
Unknown
Rashid Alblooshi

Unknown
Salem Al Shemeili

Unknown
Ahmad Al Blooshi
Rank | Name | Finished Time | Team Name | Nationality | Bib No |
---|---|---|---|---|---|
1 | Salem Al Shemeili | 3:27:22.40 | Al Shafar Jumeirah Cycling Team | 34 | |
2 | Rashid Alblooshi | 3:27:22.94 | Al Shafar Jumeirah Cycling Team | 28 | |
3 | Ahmad Al Blooshi | 3:27:23.02 | Dubai police - Individual | 86 | |
4 | Adil Abdalbaqi | 3:27:24.89 | Individual | 85 | |
5 | Majid Al Sayegh | 3:27:25.88 | Al Wathba Cycling Team - 1 | 18 | |
6 | Yasser Al Blooshi | 3:27:26.36 | Dubai police | 3 | |
7 | Harib Al Blooshi | 3:27:26.41 | Dubai police | 4 | |
8 | Helal Al Harbi | 3:27:27.50 | Rabdan Cycling Team - 1 | 46 | |
9 | Sultan Al Hammadi | 3:27:27.89 | Al Wathba Cycling Team - 1 | 16 | |
10 | Faisal Al Shehhi | 3:27:27.98 | Al Shafar Jumeirah Cycling Team - Individual | 35 | |
11 | Mohammed Al Hammadi | 3:27:28.36 | Al Wathba Cycling Team - 1 | 19 | |
12 | Ali Abbas | 3:27:28.53 | Dubai police - Individual | 11 | |
13 | Saad Al Blooshi | 3:27:28.62 | TORQ Cycling Team | 58 | |
14 | Adel Jalal | 3:27:28.70 | TORQ Cycling Team | 55 | |
15 | Ibrahim Mohamed Al Ali | 3:27:28.80 | Dubai police - Individual | 1 | |
16 | Abdullah Mohammed | 3:27:29.04 | Dubai police | 5 | |
17 | Saeed Hasan | 3:27:29.24 | Al Shafar Jumeirah Cycling Team - Individual | 39 | |
18 | Marwan Al Balooshi | 3:27:29.43 | Individual | 105 | |
19 | Abdulla Al Blooshi | 3:27:30.38 | Dubai police - Individual | 12 | |
20 | Arif Albloosho | 3:27:30.94 | Dubai police - Individual | 8 | |
21 | Farouq Mahmoud | 3:27:35.66 | Dubai police | 6 | |
22 | Khalid Al Bloshi | 3:27:38.84 | Dubai police - Individual | 9 | |
23 | Amer Aldahmani | 3:27:45.91 | Al Shafar Jumeirah Cycling Team | 29 | |
24 | Hamad Al Sabri | 3:28:00.38 | Dubai police | 7 | |
25 | Saeed Hassan | 3:33:25.82 | Dubai police - Individual | 10 | |
26 | Omer Ahli | 3:33:28.09 | Al Shafar Jumeirah Cycling Team | 31 | |
27 | Mohamed Al Marzooqi | 3:33:28.25 | Al Wathba Cycling Team - 1 | 17 | |
28 | Humaid Mehrab | 3:33:28.34 | TORQ Cycling Team - Individual | 63 | |
29 | Abdulaziz Salah | 3:33:31.33 | Individual | 82 | |
30 | Faris Al Ketbi | 3:35:31.42 | YASI Team - 1 | 66 | |
31 | Saeed Al Blooshi | 3:35:53.97 | TORQ Cycling Team | 59 | |
32 | Majed Obaid Mohammad | 3:35:54.04 | Individual | 102 | |
33 | Essa Al Rand | 3:35:56.42 | Individual | 93 | |
34 | Tariq Murad | 3:35:56.53 | Al Shafar Jumeirah Cycling Team - Individual | 36 | |
35 | Abdulla Masood | 3:35:58.58 | Rabdan Cycling Team - 1 | 44 | |
36 | Abdulla Al Hattawi | 3:35:59.53 | Dubai police | 2 | |
37 | Khalid Alblooshi | 3:35:59.79 | Al Shafar Jumeirah Cycling Team - Individual | 40 | |
38 | Sulaiman Al Shehhi | 3:36:01.00 | YASI Team - 1 | 72 | |
39 | Salem Al Ameri | 3:36:01.87 | Rabdan Cycling Team - 1 | 50 | |
40 | Khaleifah Al Shamsi | 3:36:07.64 | YASI Team - 1 | 73 | |
41 | Ahmed Al Hammadi | 3:36:12.96 | Individual | 87 | |
42 | Ahmad Al Fahim | 3:36:15.93 | TORQ Cycling Team | 56 | |
43 | Musabah Al Marar | 3:36:16.72 | Al Wathba Cycling Team - 2 | 26 | |
44 | Zaal Bin Zaal | 3:36:25.00 | TORQ Cycling Team | 60 | |
45 | Ismail Al Ali | 3:36:56.89 | YASI Team - 1 | 76 | |
46 | Khaleefa Al Hamadi | 3:37:50.66 | Al Shafar Jumeirah Cycling Team | 33 | |
47 | Mohammed Al Mansouri | 3:37:51.31 | Rabdan Cycling Team - 1 | 48 | |
48 | Ibrahim Al Suwaisi | 3:37:57.76 | Rabdan Cycling Team - 1 | 47 | |
49 | Mutraf Al Ahbabi | 3:38:02.44 | Rabdan Cycling Team - 1 | 49 | |
50 | Mohamed Al Saeedi | 3:38:11.53 | Individual | 109 | |
51 | Hamad Al Obeidli | 3:51:35.15 | Al Wathba Cycling Team - 2 | 22 | |
52 | Jassim Al Meheiri | 3:51:39.52 | Al Shafar Jumeirah Cycling Team - Individual | 38 | |
53 | Hussain Al Najjar | 3:51:39.57 | TORQ Cycling Team - Individual | 64 | |
54 | Mansour Al Blooki | 3:51:39.96 | Individual | 104 | |
55 | Mohamed Al Shehhi | 3:51:44.59 | TORQ Cycling Team | 57 | |
56 | Ali Al Shamsi | 3:51:44.79 | Individual | 90 | |
57 | Hadef Al Suwaidi | 3:51:45.10 | Individual | 94 | |
58 | Salem Al Mansoori | 3:51:45.47 | Al Wathba Cycling Team - 2 | 27 | |
59 | Hazza Al Mezaini | 3:51:48.24 | Rabdan Cycling Team - 1 | 45 | |
60 | Abdulla Al Mrshoodi | 3:51:49.15 | Individual | 84 | |
61 | Abdelaziz Abdalla Alblooshi | 3:51:53.37 | Individual | 123 | |
62 | Mohamed Ali Abdulla Al Hammadi | 3:51:57.83 | YASI Team - 1 | 67 | |
63 | Mohamed Mubarak Al Zaabi | 3:51:57.94 | YASI Team - 2 | 74 | |
64 | Abdulla Thani | 3:52:06.19 | TORQ Cycling Team - Individual | 61 | |
65 | Saif Al Mheiri | 3:52:07.56 | Al Wathba Cycling Team - 2 | 25 | |
66 | Mohamed Al Qubaisi | 3:52:08.34 | Al Wathba Cycling Team - 2 | 24 | |
67 | Humaid Al Zaabi | DNF | YASI Team - 2 | 68 | |
68 | Khalid Al Hammadi | DNF | Dubai police - Individual | 70 | |
69 | Mohammad Al Hattawi | DNF | Al Shafar Jumeirah Cycling Team - Individual | 13 | |
70 | Easa Abdullah | DNF | YASI Team - 1 | 71 | |
71 | Mohamed Al Hosani | DNF | YASI Team - 2 | 37 | |
72 | Hamad Abudeira | DNF | Individual | 95 | |
73 | Husain Yousef Al Hammadi | DNF | Individual | 14 | |
74 | Ibrahim Al Ghafi | DNF | Individual | 97 | |
75 | Jasim Bintook | DNF | Individual | 98 | |
76 | Khalid Alali | DNF | Individual | 42 | |
77 | Ali Al Jaberi | DNF | Individual | 88 | |
78 | Ali Al Thabahi | DNF | Individual | 91 | |
79 | Suhail Alkhyeli | DNF | Al Wathba Cycling Team - 1 | 115 | |
80 | Salem Borham Baomar | DNF | Al Wathba Cycling Team - 1 | 122 | |
81 | Muhamad Haitham | DNF | Al Wathba Cycling Team - 1 | 77 | |
82 | Abdulla Alamlah | DNF | Al Wathba Cycling Team - 2 | 15 | |
83 | Omar Darwish Murad | DNF | Al Wathba Cycling Team - 2 | 30 | |
84 | Khalfan Al Sabri | DNF | Al Shafar Jumeirah Cycling Team | 100 | |
85 | Mohamed Al Marar | DNF | Al Shafar Jumeirah Cycling Team | 108 | |
86 | Khalifa Al Neimi | DNF | Al Shafar Jumeirah Cycling Team - Individual | 101 | |
87 | Fahd Al Wahedi | DNF | Al Shafar Jumeirah Cycling Team - Individual | 51 | |
88 | Rashid Al Khatri | DNF | Al Shafar Jumeirah Cycling Team - Individual | 53 | |
89 | Ahmed Al Blooshi | DNF | Rabdan Cycling Team - 2 | 78 | |
90 | Saeed Al Remeithi | DNF | Rabdan Cycling Team - 2 | 79 | |
91 | Abdulla Al Hameli | DNF | Rabdan Cycling Team - 2 | 83 | |
92 | Hassan Jafari | DNF | Rabdan Cycling Team - 2 | 96 | |
93 | Abdulla Al Suwaidi | DNS | YASI Team - 2 | 20 | |
94 | Eissa Al Remeithi | DNS | TORQ Cycling Team - Individual | 21 | |
95 | Masoud Al Dhaheri | DNS | YASI Team - 2 | 23 | |
96 | Saud Alzaabi | DNS | YASI Team - 2 | 32 | |
97 | Ahmed Alblooshi | DNS | TORQ Cycling Team | 41 | |
98 | Nasser Almemari | DNS | YASI Team - 2 | 43 | |
99 | Nahyan Al Qubaisi | DNS | Individual | 52 | |
100 | Saeed Al Wheibi | DNS | YASI Team - Individual | 54 | |
101 | Suhail Al Mazrooi | DNS | Individual | 62 | |
102 | Khaled Al Mheiri | DNS | Individual | 65 | |
103 | Mohammed AlHammadi | DNS | Individual | 69 | |
104 | Mohammed Al Balushi | DNS | Individual | 75 | |
105 | Mohammed Al Neyadi | DNS | Individual | 80 | |
106 | Thabet Al Jneibi | DNS | Individual | 81 | |
107 | Ali Al Kaabi | DNS | Individual | 89 | |
108 | Alnekhaira Al Khyeli | DNS | Individual | 92 | |
109 | Kayed Al Dhabahi | DNS | Individual | 99 | |
110 | Majid Salah | DNS | Individual | 103 | |
111 | Marwan Al Bastaki | DNS | Individual | 106 | |
112 | Mohamed Al Blooshi | DNS | YASI Team - Individual | 107 | |
113 | Mohammed Al Mazrooei | DNS | Individual | 110 | |
114 | Khalid Al Romaithi | DNS | Individual | 111 | |
115 | Omar Al Doobi | DNS | Individual | 112 | |
116 | Rashid Al Ketbi | DNS | Individual | 113 | |
117 | Salmeen Al Shamsi | DNS | Individual | 114 | |
118 | Sultan Al Shamsi | DNS | Individual | 116 | |
119 | Mohammed Al Beshr | DNS | Individual | 117 | |
120 | Rashed Al Kaabi | DNS | Individual | 118 | |
121 | Rashed Al Mulla | DNS | Individual | 119 | |
122 | Salem Al Qubaisi | DNS | 120 | ||
123 | Tariq Al Blooshi | DNS | 121 |
Rank | Team Name | Finished Time |
---|---|---|
No Rank Avaliable |